Net Asset Contribution $ Range $ | Net Asset Contribution $ Range $ | Net Asset Contribution $ Range $ |
---|---|---|
0 -100 Nil 101 - 501 100 502 - 511 106 512 - 521 113 522 - 531 119 532 - 541 126 542 - 551 132 552 - 561 139 562 - 571 145 572 - 581 152 582 - 591 158 592 - 601 165 602 - 611 171 612 - 621 178 622 - 631 184 632 - 641 191 642 - 651 197 652 - 661 204 662 - 671 210 672 - 681 217 682 - 691 223 692 - 701 230 702 - 711 236 712 - 721 243 722 - 731 249 732 - 741 256 742 - 751 262 752 - 761 269 762 - 771 275 772 - 781 282 782 - 791 288 792 - 801 295 802 - 811 301 812 - 821z 308 822 - 831 314 | 832 - 841 321 842 - 851 327 852 - 861 334 862 - 871 340 872 - 881 347 882 - 891 353 892 - 901 360 902 - 911 366 912 - 921 373 922 - 931 379 932 - 941 386 942 - 951 392 952 - 961 399 962 - 971 405 972 - 981 412 982 - 991 418 992 - 1,001 425 1,002 - 1,011 431 1,012 - 1,021 438 1,022 - 1,031 444 1,032 - 1,041 451 1,042 - 1,051 457 1,052 - 1,061 464 1,062 - 1,071 470 1,072 - 1,081 477 1,082 - 1,091 483 1,092 - 1,101 490 1,102 - 1,111 496 1,112 - 1,121 503 1,122 - 1,131 509 1,132 - 1,141 516 1,142 - 1,151 522 1,152 - 1,161 529 1,162 - 1,171 535 1,172 - 1,181 542 | 1,182 - 1,191 548 1,192 - 1,201 555 1,202 - 1,211 561 1,212 - 1,221 568 1,222 - 1,231 574 1,232 - 1,241 581 1,242 - 1,251 587 1,252 - 1,261 594 1,262 - 1,271 600 1,272 - 1,281 607 1,282 - 1,291 613 1,292 - 1,301 620 1,302 - 1,311 626 1,312 - 1,321 633 1,322 - 1,331 639 1,332 - 1,341 646 1,342 - 1,351 652 1,352 - 1,361 659 1,362 - 1,371 665 1,372 - 1,381 672 1,382 - 1,391 678 1,392 - 1,401 685 1,402 - 1,411 691 1,412 - 1,421 698 1,422 - 1,431 704 1,432 - 1,441 711 1,442 - 1,451 717 1,452 - 1,461 724 1,462 - 1,471 730 1,472 - 1,481 737 1,482 - 1,491 743 1,492 - 1,501 750 1,502 - 1,511 756 1,512 - 1,521 763 1,522 - 1,531 769 |
Net Asset Contribution $ Range $ | Net Asset Contribution $ Range $ | Net Asset Contribution $ Range $ |
---|---|---|
1,532 - 1,541 776 1,542 - 1,551 782 1,552 - 1,561 789 1,562 - 1,571 795 1,572 - 1,581 802 1,582 - 1,591 808 1,592 - 1,601 815 1,602 - 1,611 821 1,612 - 1621 828 1,622 - 1,631 834 1,632 - 1,641 841 1,642 - 1,651 847 1,652 - 1,661 854 1,662 - 1,671 860 1,672 - 1,681 867 1,682 - 1,691 873 1,692 - 1,701 880 1,702 - 1,711 886 1,712 - 1,721 893 1,722 - 1,731 899 1,732 - 1,741 906 1,742 - 1,751 912 1,752 - 1,761 919 1,762 - 1,771 925 1,772 - 1,781 932 1,782 - 1,791 938 1,792 - 1,801 945 1,802 - 1,811 951 1,812 - 1,821 958 1,822 - 1,831 964 1,832 - 1,841 971 1,842 - 1,851 977 1,852 - 1,861 984 1,862 - 1,871 990 1,872 - 1,881 997 1,882 - 1,891 1,003 1,892 - 1901 1,010 | 1,902 - 1,911 1,016 1,912 - 1,921 1,023 1,922 - 1,931 1,029 1,932 - 1,941 1,036 1,942 - 1,951 1,042 1,952 - 1,961 1,049 1,962 - 1,971 1,055 1,972 - 1,981 1,062 1,982 - 1,991 1,068 1,992 - 2,001 1,075 2,002 - 2,011 1,081 2,012 - 2,021 1,088 2,022 - 2,031 1,094 2,032 - 2,041 1,101 2,042 - 2,051 1,107 2,052 - 2,061 1,114 2,062 - 2,071 1,120 2,072 - 2,081 1,127 2,082 - 2,091 1,133 2,092 - 2,101 1,140 2,102 - 2,111 1,146 2,112 - 2,121 1,153 2,122 - 2,131 1,159 2,132 - 2,141 1,166 2,142 - 2,151 1,172 2,152 - 2,161 1,179 2,162 - 2,171 1,185 2,172 - 2,181 1,192 2,182 - 2,191 1,198 2,192 - 2,201 1,205 2,202 - 2,211 1,211 2,212 - 2,221 1,218 2,222 - 2,231 1,224 2,232 - 2,241 1,231 2,242 - 2,251 1,237 2,252 - 2,261 1,244 2,262 - 2,271 1,250 | 2,272 - 2,281 1,257 2,282 - 2,291 1,263 2,292 - 2,301 1,270 2,302 - 2,311 1,276 2,312 - 2,321 1,283 2,322 - 2,331 1,289 2,332 - 2,341 1,296 2,342 - 2,351 1,302 2,352 - 2,361 1,309 2,362 - 2,371 1,315 2,372 - 2,381 1,322 2,382 - 2,391 1,328 2,392 - 2,401 1,335 2,402 - 2,411 1,341 2,412 - 2,421 1,348 2,422 - 2,431 1,354 2,432 - 2,441 1,361 2,442 - 2,451 1,367 2,452 - 2,461 1,374 2,462 - 2,471 1,380 2,472 - 2,481 1,387 2,482 - 2,491 1,393 2,492 - 2,501 1,400 2,502 - 2,511 1,406 2,512 - 2,521 1,413 2,522 - 2,531 1,419 2,532 - 2,541 1,426 2,542 - 2,551 1,432 2,552 - 2,561 1,439 2,562 - 2,571 1,445 2,572 - 2,581 1,452 2,582 - 2,591 1,458 2,592 - 2,601 1,465 2,602 - 2,611 1,471 2,612 - 2,621 1,478 2,622 - 2,631 1,484 2,632 - 2,641 1,491 |
Net Asset Contribution $ Range $ | Net Asset Contribution $ Range $ | Net Asset Contribution $ Range $ |
---|---|---|
2,642 - 2,651 1,497 2,652 - 2,661 1,504 2,662 - 2,671 1,510 2,672 - 2,681 1,517 2,682 - 2,691 1,523 2,692 - 2,701 1,530 2,702 - 2,711 1,536 2,712 - 2,721 1,543 2,722 - 2,731 1,549 2,732 - 2,741 1,556 2,742 - 2,751 1,562 2,752 - 2,761 1,569 2,762 - 2,771 1,575 2,772 - 2,781 1,582 2,782 - 2,791 1,588 2,792 - 2,801 1,595 2,802 - 2,811 1,601 2,812 - 2,821 1,608 2,822 - 2,831 1,614 2,832 - 2,841 1,621 2,842 - 2,851 1,627 2,852 - 2,861 1,634 2,862 - 2,871 1,640 2,872 - 2,881 1,647 2,882 - 2,891 1,653 2,892 - 2,901 1,660 2,902 - 2,911 1,666 2,912 - 2,921 1,673 2,922 - 2,931 1,679 2,932 - 2,941 1,686 2,942 - 2,951 1,692 2,952 - 2,961 1,699 2,962 - 2,971 1,705 2,972 - 2,981 1,712 2,982 - 2,991 1,718 2,992 - 3,001 1,725 | 3,002 - 3,011 1,736 3,012 - 3,021 1,746 3,022 - 3,031 1,756 3,032 - 3,041 1,766 3,042 - 3,051 1,776 3,052 - 3,061 1,786 3,062 - 3,071 1,796 3,072 - 3,081 1,806 3,082 - 3,091 1,816 3,092 - 3,101 1,826 3,102 - 3,111 1,836 3,112 - 3,121 1,846 3,122 - 3,131 1,856 3,132 - 3,141 1,866 3,142 - 3,151 1,876 3,152 - 3,161 1,886 3,162 - 3,171 1,896 3,172 - 3,181 1,906 3,182 - 3,191 1,916 3,192 - 3,201 1,926 3,202 - 3,211 1,936 3,212 - 3,221 1,946 3,222 - 3,231 1,956 3,232 - 3,241 1,966 3,242 - 3,251 1,976 3,252 - 3,261 1,986 3,262 - 3,271 1,996 3,272 - 3,281 2,006 3,282 - 3,291 2,016 3,292 - 3,301 2,026 3,302 - 3,311 2,036 3,312 - 3,321 2,046 3,322 - 3,331 2,056 3,332 - 3,341 2,066 3,342 - 3,351 2,076 3,352 - 3,361 2,086 | 3,362 - 3,371 2,096 3,372 - 3,381 2,106 3,382 - 3,391 2,116 3,392 - 3,401 2,126 3,402 - 3,411 2,136 3,412 - 3,421 2,146 3,422 - 3,431 2,156 3,432 - 3,441 2,166 3,442 - 3,451 2,176 3,452 - 3,461 2,186 3,462 - 3,471 2,196 3,472 - 3,481 2,206 3,482 - 3,491 2,216 3,492 - 3,501 2,226 3,502 - 3,511 2,236 3,512 - 3,521 2,246 3,522 - 3,531 2,256 3,532 - 3,541 2,266 3,542 - 3,551 2,276 3,552 - 3,561 2,286 3,562 - 3,571 2,296 3,572 - 3,581 2,306 3,582 - 3,591 2,316 3,592 - 3,601 2,326 3,602 - 3,611 2,336 3,612 - 3,621 2,346 3,622 - 3,631 2,356 3,632 - 3,641 2,366 3,642 - 3,651 2,376 3,652 - 3,661 2,386 3,662 - 3,671 2,396 3,672 - 3,681 2,406 3,682 - 3,691 2,416 3,692 - 3,701 2,426 3,702 - 3,711 2,436 3,712 - 3,721 2,446 |
Net Asset Contribution $ Range $ |
---|
3,722 - 3,731 2,456 3,732 - 3,741 2,466 3,742 - 3,751 2,476 3,752 - 3,761 2,486 3,762 - 3,771 2,496 3,772 - 3,781 2,506 3,782 - 3,791 2,516 3,792 - 3,801 2,526 3,802 - 3,811 2,536 3,812 - 3,821 2,546 3,822 - 3,831 2,556 3,832 - 3,841 2,566 3,842 - 3,851 2,576 3,852 - 3,861 2,586 3,862 - 3,871 2,596 3,872 - 3,881 2,606 3,882 - 3,891 2,616 3,892 - 3,901 2,626 3,902 - 3,911 2,636 3,912 - 3,921 2,646 3,922 - 3,931 2,656 3,932 - 3,941 2,666 3,942 - 3,951 2,676 3,952 - 3,961 2,686 3,962 - 3,971 2,696 3,972 - 3,981 2,706 3,982 - 3,991 2,716 3,992 - 4,001 2,726 over 4,001 2,726 plus100% of assets over $4,001 |
Net Asset Contribution $ Range $ | Net Asset Contribution $ Range $ |
---|---|
0 - 1,500 Nil 1500 – 3,281 2,006 3,282 - 3,291 2,016 3,292 - 3,301 2,026 3,302 - 3,311 2,036 3,312 - 3,321 2,046 3,322 - 3,331 2,056 3,332 - 3,341 2,066 3,342 - 3,351 2,076 3,352 - 3,361 2,086 3,362 - 3,371 2,096 3,372 - 3,381 2,106 3,382 - 3,391 2,116 3,392 - 3,401 2,126 3,402 - 3,411 2,136 3,412 - 3,421 2,146 3,422 - 3,431 2,156 3,432 - 3,441 2,166 3,442 - 3,451 2,176 3,452 - 3,461 2,186 3,462 - 3,471 2,196 3,472 - 3,481 2,206 3,482 - 3,491 2,216 3,492 - 3,501 2,226 3,502 - 3,511 2,236 3,512 - 3,521 2,246 3,522 - 3,531 2,256 3,532 - 3,541 2,266 3,542 - 3,551 2,276 3,552 - 3,561 2,286 3,562 - 3,571 2,296 3,572 - 3,581 2,306 3,582 - 3,591 2,316 3,592 - 3,601 2,326 3,602 - 3,611 2,336 3,612 - 3,621 2,346 3,622 - 3,631 2,356 3,632 - 3,641 2,366 3,632 - 3,641 2,366 3,642 - 3,651 2,376 | 3,652 - 3,661 2,386 3,662 - 3,671 2,396 3,672 - 3,681 2,406 3,682 - 3,691 2,416 3,692 - 3,701 2,426 3,702 - 3,711 2,436 3,712 - 3,721 2,446 3,722 - 3,731 2,456 3,732 - 3,741 2,466 3,742 - 3,751 2,476 3,752 - 3,761 2,486 3,762 - 3,771 2,496 3,772 - 3,781 2,506 3,782 - 3,791 2,516 3,792 - 3,801 2,526 3,802 - 3,811 2,536 3,812 - 3,821 2,546 3,822 - 3,831 2,556 3,832 - 3,841 2,566 3,842 - 3,851 2,576 3,852 - 3,861 2,586 3,862 - 3,871 2,596 3,872 - 3,881 2,606 3,882 - 3,891 2,616 3,892 - 3,901 2,626 3,902 - 3,911 2,636 3,912 - 3,921 2,646 3,922 - 3,931 2,656 3,932 - 3,941 2,666 3,942 - 3,951 2,676 3,952 - 3,961 2,686 3,962 - 3,971 2,696 3,972 - 3,981 2,706 3,982 - 3,991 2,716 3,992 - 4,001 2,726 over 4,001 2,726 plus100% of assets over $4,001 |
Share with
Facebook
Twitter
LinkedIn